WORKING FIRES TO DATE: 48
CURRENT MONTH OF JULY
| WEEK | ENG | TWR | AMB | TOT |
|---|---|---|---|---|
| 7/3 | 16 | 4 | 28 | 48 |
| 7/10 | 32 | 10 | 50 | 92 |
| 7/17 | 28 | 7 | 61 | 96 |
| 7/24 | 31 | 15 | 44 | 90 |
| 7/31 | 39 | 1 | 47 | 87 |
| MTD | 146 | 37 | 230 | 413 |
MONTHLY BREAKDOWN
| MONTH | ENG | TWR | AMB | TOT | |
|---|---|---|---|---|---|
| NOTE: | * Denotes RESERVE TRUCK | ||||
| JAN | 144 | 26 | 204 | 374 | |
| FEB | 156 | 20 | 230 | 406 | |
| MAR | 145 | 40 | 218 | 403 | |
| APR | 149 | 28 | 237 | 414 | |
| MAY | 182 | 53 | 287 | 522 | |
| JUN | 116 | 51 | 259 | 426 | |
| JUL | 146 | 37 | 230 | 413 | |
| AUG | |||||
| SEP | |||||
| OCT | |||||
| NOV | |||||
| DEC | |||||
| YTD | 1038 | 255 | 1665 | 2958 | |
PREVIOUS YEARS STATISTICS
| YEAR | ENG | TWR | AMB | TOT |
|---|---|---|---|---|
| 2009 | 1155 | 239 | 2052 | 3446 |
| 2008 | 1346 | 285 | 1803 | 3434 |
| 2007 | 1366 | 442 | 1689 | 3497 |
| 2006 | 1202 | 557 | 1768 | 3526 |
| 2005 | 1134 | 469 | 1696 | 3299 |
| 2004 | 1302 | 337 | 1562 | 3201 |
|
9/2/10 15:16:18,
Alert
»»
[01]: ASTHMA ATTACK (ASTHMA): 3200 KIMBERLY RD (KELLIHER RD AND JAMESTOWN...
Read more... |
|
9/2/10 14:47:59,
Alert
»»
[09]: PARAMEDIC LOCAL (ALS): 6001 LANDOVER RD #5 (HOSPITAL DR AND MONTROSE...
Read more... |
|
9/2/10 12:07:25,
Alert
»»
[13]: PARAMEDIC LOCAL (ALS): 5707 RIVERDALE RD (CVS OF MARYLAND-...
Read more... |
|
9/2/10 11:32:07,
Alert
»»
[13]: INJURED PERSON (BLS): 5841 RIVERDALE RD (58TH AV AND 61ST PL):...
Read more... |
|
9/2/10 08:44:35,
Alert
»»
[07]: PARAMEDIC LOCAL (ALS): 4409 EAST WEST HY (CRESCENT CITY NURSING...
Read more... |
Syndicated Articles The Riverdale Fire Department, Inc.
4714 Queesnbury Road
Riverdale Park, Maryland 20737
301.883.7707 (main)
301-699-3204 (FAX)
EMERGENCIES -DIAL 9-1-1
|
|||||||||||||||||||||||||
|
<< Start < Prev 1 2 3 4 Next > End >> |
|||||||||||||||||||||||||
| Page 1 of 4 | |||||||||||||||||||||||||