Syndicated Articles |
7/2/09 18:39:57,
Alert
»»
[07]: PARAMEDIC LOCAL (ALS): 5418 54TH AV #1 (SPRING LN AND JEFFERSON ST):...
Read more... |
|
7/2/09 17:49:51,
Alert
»»
[01]: PED STRUCK (PED): BELCREST RD/QUEENSBURY RD (6200 BELCREST RD/3900...
Read more... |
|
7/2/09 10:34:08,
Alert
»»
[13]: ASTHMA ATTACK (ASTHMA): 6510 KENILWORTH AV #2400 (RIVER RD AND...
Read more... |
|
7/1/09 22:28:48,
Alert
»»
[13]: PIA-HIGHWAY (PIAH): RIVERDALE RD/AUBURN AV (6818 RIVERDALE RD/6300...
Read more... |
|
7/1/09 20:36:20,
Alert
»»
[07]: PIA-STREET (PIA): 6034 BALTIMORE AV (OGLETHORPE ST AND OLIVER ST):...
Read more... |
|
|||||||||||||||||||||||||
|
<< Start < Prev 1 2 3 4 Next > End >> |
|||||||||||||||||||||||||
| Page 1 of 4 | |||||||||||||||||||||||||
WORKING FIRES TO DATE: 20
CURRENT MONTH OF JUNE
| WEEK | ENG | TWR | AMB | TOT |
|---|---|---|---|---|
| 6/06 | 22 | O.O.S. | 27 | 49 |
| 6/13 | 15 | O.O.S. | 35 | 50 |
| 6/20 | 19 | 0 | 43 | 62 |
| 6/27 | ||||
| 6/30 | ||||
| MTD | 56 | 0 | 105 | 161 |
MONTHLY BREAKDOWN
| MONTH | ENG | TWR | AMB | TOT | |
|---|---|---|---|---|---|
| NOTE: | * Denotes RESERVE TRUCK | ||||
| JAN | 121 | 12* | 152 | 285 | |
| FEB | 87 | O.O.S. | 145 | 232 | |
| MAR | 96 | O.O.S | 147 | 243 | |
| APR | 87 | 44 | 175 | 306 | |
| MAY | 93 | 22 | 150 | 265 | |
| JUL | |||||
| JUL | |||||
| AUG | |||||
| SEP | |||||
| OCT | |||||
| NOV | |||||
| DEC | |||||
| YTD | 388 | 78 | 622 | 1088 | |
PREVIOUS YEARS STATISTICS
| YEAR | ENG | TWR | AMB | TOT |
|---|---|---|---|---|
| 2008 | 1346 | 285 | 1803 | 3434 |
| 2007 | 1366 | 442 | 1689 | 3497 |
| 2006 | 1202 | 557 | 1768 | 3526 |
| 2005 | 1134 | 469 | 1696 | 3299 |
| 2004 | 1302 | 337 | 1562 | 3201 |
Effective Date: 03-25-2009