WORKING FIRES TO DATE: 67
CURRENT MONTH OF DECEMBER
| WEEK | ENG | TWR | AMB | TOT |
|---|---|---|---|---|
| 12/05 | 12 | 5 | 29 | 46 |
| 12/12 | 17 | 12 | 34 | 63 |
| 12/19 | 14 | 8 | 41 | 63 |
| 12/26 | ||||
| 12/31 | ||||
| MTD | 43 | 25 | 104 | 172 |
MONTHLY BREAKDOWN
| MONTH | ENG | TWR | AMB | TOT | |
|---|---|---|---|---|---|
| NOTE: | * Denotes RESERVE TRUCK | ||||
| JAN | 121 | 12* | 152 | 285 | |
| FEB | 87 | O.O.S. | 145 | 232 | |
| MAR | 96 | O.O.S | 147 | 243 | |
| APR | 87 | 44 | 175 | 306 | |
| MAY | 93 | 22 | 150 | 265 | |
| JUN | 95 | 4 | 170 | 269 | |
| JUL | 106 | 1 | 157 | 264 | |
| AUG | 100 | 32 | 199 | 331 | |
| SEP | 87 | 27 | 207 | 321 | |
| OCT | 106 | 27 | 218 | 351 | |
| NOV | 82 | 18 | 160 | 260 | |
| DEC | |||||
| YTD | 1060 | 187 | 1880 | 3127 | |
PREVIOUS YEARS STATISTICS
| YEAR | ENG | TWR | AMB | TOT |
|---|---|---|---|---|
| 2008 | 1346 | 285 | 1803 | 3434 |
| 2007 | 1366 | 442 | 1689 | 3497 |
| 2006 | 1202 | 557 | 1768 | 3526 |
| 2005 | 1134 | 469 | 1696 | 3299 |
| 2004 | 1302 | 337 | 1562 | 3201 |
|
12/30/09 14:24:31,
Alert
»»
[01]: ANY BUILDING FIR (BUILDF): 4017 HAMILTON ST (36TH AV AND 41ST AV):...
Read more... |
|
12/30/09 13:30:19,
Alert
»»
[13]: INJURED PERSON (BLS): 6313 58TH PL (RAVENSWOOD RD AND DEAD END):...
Read more... |
|
12/30/09 12:36:55,
Alert
»»
[13]: MEDICAL ALARM (MALRM): 5315 PATTERSON RD (DEAD END AND 54TH AV):...
Read more... |
|
12/30/09 12:29:14,
Alert
»»
[13]: ASTHMA ATTACK (ASTHMA): 6510 KENILWORTH AV #2400 (RIVER RD AND...
Read more... |
|
12/30/09 12:23:16,
Alert
»»
[13]: ASTHMA ATTACK (ASTHMA): 6510 KENILWORTH AV #2400 (RIVER RD AND...
Read more... |
Syndicated Articles The Riverdale Fire Department, Inc.
4714 Queesnbury Road
Riverdale Park, Maryland 20737
301.883.7707 (main)
301-699-3204 (FAX)
EMERGENCIES -DIAL 9-1-1
|
|||||||||||||||||||||||||
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >> |
|||||||||||||||||||||||||
| Page 1 of 8 | |||||||||||||||||||||||||